WATERBURY THREAD ROLLING MACHINES AND HEADERS
Waterbury Specifications:
Selected Machine Specifications
Header Model | 7526 | 7527 | 7528 | 7529 | 7530 | 7531 | 7532 | 7533 | 7534 | 7535 |
Max. Wire Diameter (in)* | 3/16 | 3/16 | 1/4 | 1/4 | 5/16 | 5/16 | 3/8 | 3/8 | 1/2 | 1/2 |
Max. Shank Length (in) (die not recessed) | 1 1/2 | 2 1/2 | 1 3/4 | 3 | 2 | 3 1/2 | 2 1/2 | 4 | 3 1/2 | 6 |
Max Wire Cutoff Length (in) | 2 1/4 | 3 1/4 | 2 3/4 | 4 | 3 1/4 | 4 3/4 | 4 | 5 1/2 | 5 1/2 | 8 |
Strokes/Min | 400 | 350 | 350 | 300 | 300 | 250 | 270 | 230 | 200 | 160 |
PPM (max) | 200 | 175 | 175 | 150 | 150 | 125 | 135 | 115 | 100 | 80 |
Motor hp & rpm | 10-1800 | 7 1/2-1800 | 15-1800 | 10-1200 | 20-1800 | 15-1200 | 25-1200 | 20-900 | 40-900 | 30-900 |
Max. Stroke Timed Knockout (in) | 9/16 | 9/16 | 3/4 | 3/4 | 15/16 | 15/16 | 1 1/8 | 1 1/8 | 1 1/2 | 1 1/2 |
Max. Heading Capacity (tons) | 35 | 35 | 50 | 50 | 65 | 65 | 85 | 85 | 140 | 140 |
Dimensions (W x L) (in) | 55x116 | 55 x 116 | 64 x 114 | 64x 114 | 71 x 136 | 71 x 136 | 77 x 144 | 77 x 144 | 99 x 190 | 99 x 190 |
Mass (lbs) | 9300 | 9300 | 13,600 | 13,600 | 19,500 | 19,500 | 26,000 | 26,000 | 62,000 | 62,000 |
*wire shear strength of 90,000 psi
Threader Model | #20 hand | #20 | #30 hand | #30 | #40 hand | #40 | #50 hand | #50 | #60 hand | #60 |
Max. Thread Diameter (in) | 3/8 | 3/8 | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | 1 | 1 |
Max. Thread Length (in) | 3 | 3 | 4 | 4 | 4 1/2 | 4 1/2 | 5 | 5 | 6 | 6 |
Max. Depth of Dies (in) | 3 1/8 | 3 1/8 | 4 1/8 | 4 1/8 | 4 5/8 | 4 5/8 | 5 1/8 | 5 1/8 | 5 1/8 | 8 1/8 |
Strokes/Min | 60 | 100 | 60 | 80 | 50 | 70 | 40 | 60 | 30 | 40 |
Motor hp & rpm | 7 1/2-1200 | 10-1800 | 10-1200 | 15-1800 | 15-1200 | 20-1800 | 20-1200 | 25-1800 | 20-900 | 30-1200 |
Dimensions (W x L) (in) | 48x71 | 59 x 127 | 50x91 | 64 x 129 | 62 x 106 | 73 x 156 | 72 x 129 | 80 1/2 x 159 | 85 x 161 | 94 x 170 |
Mass (lbs) | 5,000 | 8.085 | 8,000 | 10,210 | 12,500 | 12,700 | 20,000 | 22,500 | 20,000 | 35,400 |