HARTFORD FLAT DIE MACHINES
Hartford Flat Die Machine Specifications:
Inch Specifications for High-Speed Thread Rollers
Dimensions are in inches unless otherwise noted.
SPECIFICATIONS | A190 | A312 | 000-1000 | 0-500 | 4-600 | 10-400 | 20-225 | 20/30-180 | 30-180 | 40-140 | 60-100 |
Screw diameter capacity | #0 (.059)-#10 (.189) | #6 (.137)- through 5/16 | #00 (.045)- -5 (.125) |
#2 (.086)- -10 (.190) |
#2 (.086)- through 1/4 |
#6 C.138) through 3/8 |
l /4
through 1/2 |
1/4 through 5/8 |
5/16 through 5/8 |
5/16 through 3/4 |
5/8 through 1-1/8 |
Thread length1 | 1-1/2 | 2-1/2 | 9/16 | 1-5/8 | 1-l/2 | 1-1/4 | J -1/2 | 2-5/8 | 2-5/8 | 4 | 4-1/2 |
Max. shank length | 1 | 3 | 3 | 4 | S-l /2 | 5-1/2 | 8 | 8 | 8 | ||
Production rate (pieces per minute) | 32 to 175 | 33 to 150 | 350 to 1000 | 250 to 500 | 200 to 600 | 200 to 400 | 13'5 to 225 | 95 to 180 | 90 to 180 | 90 to 140 | 25 to 100 |
Standard flal die size | #0 | #10 | #000 | #0 | #0 & #1015 | #10 | #20 | #20 or #30 | #30 | #40 | #60 |
Die pocket depth | 1-5/8 | 2-5/8 | 1-l/8 | 2-5/8 | 2-1/8 | 3-1/8 | 3-t/8 | 3-1/4 | 4-5/8 | 4-5/8 | 5-5/8 |
Main drive motor | 3 HP | 5 HP | 1-1/2 HP | 7 1/2 HP | 10HP | 15 HP | 20 HP | 20 HP | 25 HP | 30 HP | 40 HP |
Floor space required (width x length) | 4' X 5' | 4' X 6' | 4'5" X 4'11'' | 5' X 6' | 5'2" X 6'8" | 5' X 7'6" | 6' X 7'6" | 6' X 7'6" | 7' X 8'6" | 7' X 8'6" | 10; X 13' |
Boxed weight (lbs) | 1400 | 2000 | 1980 | 2780 | 5380 | 4780 | 6540 | 6540 | 12,500 | 17,000 | 25.800 |
Metric Specifications for High-Speed Thread Rollers
Dimensions are in millimeters unless otherwise noted.
SPECIFICATIONS | A190 | A312 | 000-1000 | 0-500 | 4-600 | 10-400 | 20-225 | 20/30-180 | 30-180 | 40-140 | 60-100 |
Screw diameter capacity | Up to M4.5 | Up to M8 | Up to M3 | M2.2 through M5 |
M2.2 through M6 |
M3.5 through MlO |
M6 through Ml2 |
M6 through M16 |
M8
through M16 |
M8 through M20 |
M16 through M27 |
Thread length1 | 38 | 63.5 | 14.5 | 41 | 38 | 51 | 38 | 66 | 66 | 101 | 114 |
Max. shank length | 25 | 76 | 76 | 102 | 140 | 140 | 203 | 203 | 200 | ||
Production rate (pieces per minute) | 32 to 175 | 33 to 150 | 350 to 1000 | 250 to 500 | 200 to 600 | 200 to 400 | 15 to 225 | 135 to 180 | 90 to 180 | 90 to 140 | 25 to 100 |
Standard flat die size | TR0 | TR1 | -- | TR0 | TR1 | TR1 | TR3 | -- | TR5 | TR6 | - |
Die pocket depth | 41.2 | 66.6 | 28.5 | 66.5 | 54.0 | 79.4 | 79.4 | 79.4 | 117.5 | 117.5 | 142.9 |
Main drive motor | 2.2 kW | 3.7 kW | 1.1 kW | 5.6 kW | 7.46 k\V | 11.2 kW | 149 kW | 14.9 kW | 18.6 kW | 22.4 kW | 29.8 kW |
Floor space required (width x length) | 1219 X 1524 | 1219 X 1828 | 1346 X 1500 | 1500 X 1850 | 1575 X 2030 | 1500 X 2300 | 1850 X 2300 | 1830 X 2290 | 2100 X 2600 | 2100 X 2600 | 3000 X 4000 |
Boxed weight (kg) | 635 | 907 | 900 | 1260 | 2440 | 2170 | 2970 | 2970 | 5675 | 7720 | 11700 |
Hartford Machine Photos
10-400 Series Photos
20-225 Series Photos
A312 Series Photos
Hartford Machine Videos
A190 Needle Rolling 24 PPM MOV by ReedMachinery A190 flat die with Tube Feed by ReedMachinery |
A312 Hand Feed MPG by ReedMachinery 30 180 Video AVI by ReedMachinery |
Hartford Upgrades